Product Description
| Motor | 36V350W Bafang Rear-Mounted Geared Hub, limited to 300W | |
| Battery | 36Volt, 13Amp-Hour (468 Watt-hour) LG Lithium-ion cells | |
| Charger | 3Amp CE/UL certified (50% faster than most) | |
| Charge time | 3-4 hours | |
| Controller | Bafang 18 Amp, 9 mosfet Sinewave (will outperform others in its class; quieter riding experience) | |
| Estimated Range | 40-70km | |
| Display | LCD display: Bafang C961 | |
| Drive Mode | Bafang bottom bracket torque sensor. Also thumb throttle which delivers full power, regardless of boost level setting | |
| Top Speed | Not limited | |
| Total Weight | 22 kg | |
| Frame | 6061 Aluminum Alloy | |
| Fork | Suntour NEX | |
| Gearing | 7 Speed Shimano Tourney. 11-32 teeth in rear cluster; 44 tooth chainring in front. | |
| Shift | 7 Speed Shimano | |
| Cranks | 170 mm Prowheel Crank Arms | |
| Pedals | Wellgo, Aluminum Alloy | |
| Headset | Neco, Sealed Bearing | |
| Stem | Adjustable | |
| Handle bar |
|
|
| Brake | Tektro Mechanical Disc with 180 mm rotors front & rear (larger than standard rotors for extra braking power) | |
| Levers | Tektro Levers and Motor Inhibitor | |
| Grips | Velo Rubber Grips | |
| Saddle | Selle Royal Freedom Plus Gel | |
| Seat Post | Promax Aluminum Alloy | |
| Carrier | Yes | |
| Spokes | Stainless Steel, 36H | |
| Tyres | Kenda 27.5″ x 2.1″ | |
| Kickstand | Yes | |
| LED Lights | Spanninga Galeo (front), Spanninga Blazelite (rear). Both connected to main battery. | |
| Colour options | Green or charcoal | |
| Warranty: | 2 years on electric system, 6 years on frame, 12 months on other parts |
