FRAME SIZE OPTIONS: Small: Medium: Large
![]() |
Small | Medium | Large | |
Min seat height | 750 |
800 | 840 |
Step through Height | 440 | 450 | 450 |
Max Rider Weight | 110kg | 110kg | 110kg |
Max Carrier Capacity | 25kg | 25kg | 25kg |
Bike Weight | 26kg |
26kg | 26kg |
Wheel Size | 26″ | 27.5″ | 27.5″ |
Disc Rotor | 180 | 180 | 180 |
Wheel base | 1132 | 1161 | 1191 |
Total Length | 1792 | 1859 | 1889 |
Top Tube | 590 | 620 | 640 |
Seat tube | 380 | 420 | 460 |
Reach | 400 | 420 | 450 |
Stack | 606 | 606 | 606 |
Reviews
There are no reviews yet.